Phase 1 · Discovery · Template
Baseline Metrics.
Pre-sprint measurement of the current workflow: cycle time, throughput, error rate, cost, and stakeholder satisfaction. Establishes the line that Week 10 will measure against.
Paired with the Workflow Audit and the Outcome Report. If baseline is absent, the sprint has nothing to prove.
Faithful mirror
This HTML is a read-only projection of
lighthouse-baseline-metrics.xlsx. For filling in a live engagement, open the XLSX file.
§00
Workbook overview
This workbook contains 1 sheet. Each sheet below is rendered as a read-only table — for filling in a live engagement, open the XLSX version.
§01
Sheet · Baseline Metrics
| UMBRA STUDIO — BASELINE METRICS SHEET | |||||||
|---|---|---|---|---|---|---|---|
| Lighthouse Sprint · Stage 1: Discovery · Quantified snapshot of current-state performance. | |||||||
| Client: | [Enter] | Workflow: | [Enter] | ||||
| PRIMARY WORKFLOW METRICS | |||||||
| Metric | Current Value | Unit | Measurement Method | Data Source | Confidence | Notes | |
| PM-1 | End-to-End Cycle Time | minutes | Stopwatch log average (n >= 5 runs) | High/Med/Low | |||
| PM-2 | Throughput | units/week | Production logs or manual count | High/Med/Low | |||
| PM-3 | Error Rate | % | Errors / total completions over 4-week sample | High/Med/Low | |||
| PM-4 | Cost per Unit | $ | Total labor + tool cost / units produced | High/Med/Low | |||
| PM-5 | Human Hours per Cycle | hours | Sum of active human time per end-to-end run | High/Med/Low | |||
| PM-6 | Handoff Count | count | # of times work passes between actors/systems | High/Med/Low | |||
| PM-7 | Wait-to-Active Ratio | ratio | Total wait time / total active time from audit | High/Med/Low | |||
| PM-8 | Rework Rate | % | Items requiring rework / total items over 4 weeks | High/Med/Low | |||
| COST BREAKDOWN | |||||||
| Cost Category | Monthly Cost ($) | Calculation | |||||
| C-1 | Labor — Direct (workflow operators) | ||||||
| C-2 | Labor — Indirect (supervisors, QA) | ||||||
| C-3 | Software / Tool Licenses | ||||||
| C-4 | Infrastructure / Compute | ||||||
| C-5 | Error / Rework Cost | ||||||
| C-6 | Opportunity Cost (delays) | ||||||
| TOTAL MONTHLY COST | 0 | ||||||
| VOLUME & CAPACITY | |||||||
| Metric | Value | Unit | Period | ||||
| V-1 | Weekly Volume (current) | units | Last 4 weeks avg | ||||
| V-2 | Peak Weekly Volume | units | Highest in last 3 months | ||||
| V-3 | Current Capacity (max) | units/week | Before quality degrades | ||||
| V-4 | Utilization Rate | % | Current / Capacity | ||||
| V-5 | Backlog | units | Current queue depth | ||||
| V-6 | FTEs Involved | people | Headcount touching this workflow | ||||
| DATA QUALITY & ASSUMPTIONS | |||||||
| Document any assumptions, data gaps, or caveats about the baseline numbers above. | |||||||
| This section feeds directly into the Discovery Report and informs the Gate 1 decision. | |||||||
| Assumption 1: [e.g., 'Error rate based on 4-week sample — seasonal variance not captured'] | |||||||
| Assumption 2: [e.g., 'Cost-per-unit excludes overhead — direct labor and tools only'] | |||||||
| Assumption 3: [e.g., 'Wait times estimated by operators, not measured via stopwatch'] | |||||||
| Data Gaps: [List any metrics you couldn't measure and why] |