Phase 2 · Redesign · Template
Redesign Blueprint.
Target-state workflow. Defines agents, tools, data flows, escalation paths, and success criteria. The contract that Phase 3 will build against.
Paired with the Agent Spec Sheet (one per agent) and the Risk Register. Signed at Gate 2.
Faithful mirror
This HTML is a read-only projection of
lighthouse-redesign-blueprint.xlsx. For filling in a live engagement, open the XLSX file.
§00
Workbook overview
This workbook contains 3 sheets. Each sheet below is rendered as a read-only table — for filling in a live engagement, open the XLSX version.
§01
Sheet · Redesign Blueprint
| UMBRA STUDIO — REDESIGN BLUEPRINT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lighthouse Sprint · Stage 2: Redesign · The new workflow — every task classified, every agent specified. | |||||||||||||
| Client: | [Enter] | Workflow: | [Enter] | Version: | [Enter] | ||||||||
| Task # | Task Name | Current Owner | Classification | Agent Name | Trigger / Initiation | Inputs | Outputs | Governance Touchpoint | Human Checkpoint | Integration Points | Est. Time Saved (min) | Risk Level | Notes |
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| 25 | |||||||||||||
| ALLOCATION SUMMARY | |||||||||||||
| Fully Autonomous | 0 | ||||||||||||
| Agent-Initiated, Human-Approved | 0 | ||||||||||||
| Human-Led, Agent-Assisted | 0 | ||||||||||||
| Human Only | 0 | ||||||||||||
| Total Tasks Mapped | -25 | ||||||||||||
| Est. Total Time Saved (min/cycle) | 0 | ||||||||||||
| Automation Rate (%) |
§02
Sheet · Agent Inventory
| AGENT INVENTORY — Quick Reference | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| One row per agent. Links to the detailed Agent Spec Sheet (.docx) for each. | |||||||||
| Agent ID | Agent Name | Classification | Blueprint Tasks Covered | Primary Trigger | Key Integrations | Governance Level | Build Priority | Status | Spec Sheet Reference |
| AGT-01 | |||||||||
| AGT-02 | |||||||||
| AGT-03 | |||||||||
| AGT-04 | |||||||||
| AGT-05 | |||||||||
| AGT-06 | |||||||||
| AGT-07 | |||||||||
| AGT-08 | |||||||||
| AGT-09 | |||||||||
| AGT-10 | |||||||||
| AGT-11 | |||||||||
| AGT-12 | |||||||||
| AGT-13 | |||||||||
| AGT-14 | |||||||||
| AGT-15 |
§03
Sheet · Data Flow Map
| DATA FLOW MAP | |||||||
|---|---|---|---|---|---|---|---|
| Every data connection in the redesigned workflow. Feeds integration planning in Build stage. | |||||||
| Flow # | Source System | Source Data | Destination System | Destination Data | Agent Handling | Format / Protocol | Auth Required |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 |